Client Area

Tradeweb

border image

Welcome

Tradeweb is a leading global provider of online marketplaces for fixed income, derivatives and equities professionals.

» Find out More

Tradeweb Responds to President Obama's Recommendations for Regulatory Reform of OTC Derivatives

Latest News

Tradeweb Market Data

Delayed 20 minutes
Previous ScreenPause Screen AdvancementNext Screen
Government Bonds 2Y 3Y 5Y 10Y 30Y
US Treasury 0.98 1.49 2.43 3.50 4.33
German Govt 1.25 - 2.39 3.34 4.15
French Govt 1.44 - 2.68 3.69 4.31
Italian Govt 1.53 - 3.07 4.26 5.33
Gilts 1.28 - 2.90 3.73 4.44
Japanese Govt 0.27 - 0.68 1.34 2.18
Agencies 2Y 3Y 5Y 10Y 30Y
FHLMC Notes 1.10 1.79 2.81 3.91 4.87
FNMA Notes 1.11 1.69 2.79 3.67 4.89
OTC Derivatives 2Y 3Y 5Y 10Y 30Y
USD IRS 1.38 1.99 2.83 3.71 4.15
EUR IRS 1.68 2.14 2.78 3.57 4.04
GBP IRS 2.18 2.88 3.61 4.16 4.25
JPY IRS 0.64 0.68 0.84 1.33 1.94
CDX.IG - - 136.50 122.50 -
iTraxx Main - - 114.50 113.50 -
Mortgage Backed Securities 4% 4.5% 5%
FNMA TBA 97.31 100.00 102.00
PCGOLD TBA 97.05 99.77 101.88
GNMA TBA 97.00 100.03 102.06
Bid-side levels

» Find out More

fridays