Tradeweb

Welcome
Tradeweb is a leading global provider of online marketplaces for fixed income, derivatives and equities professionals.
Latest News
- Jefferies Joins Tradeweb’s Electronic Trading Platform for US Treasuries and European Government Bonds
- Nomura Securities Joins Tradeweb’s Online Mortgage Marketplace
- Tradeweb Expands Market Data Availability Through Thomson Reuters
Tradeweb Market Data
Delayed 20 minutes


| Government Bonds | 2Y | 3Y | 5Y | 10Y | 30Y |
| US Treasury | 0.78 | 1.27 | 2.25 | 3.58 | 4.51 |
| German Govt | 1.01 | - | 2.18 | 3.15 | 3.84 |
| French Govt | 1.10 | - | 2.40 | 3.52 | 4.05 |
| Italian Govt | 2.02 | - | 3.11 | 4.11 | 4.87 |
| Gilts | 0.72 | - | 2.73 | 4.06 | 4.42 |
| Japanese Govt | 0.17 | - | 0.53 | 1.36 | 2.32 |
| Agencies | 2Y | 3Y | 5Y | 10Y | 30Y |
| FHLMC Notes | 0.87 | 1.49 | 2.58 | 3.85 | 4.88 |
| FNMA Notes | 0.92 | 1.56 | 2.45 | 3.40 | 4.89 |
| OTC Derivatives | 2Y | 3Y | 5Y | 10Y | 30Y |
| USD IRS | 1.08 | 1.67 | 2.59 | 3.67 | 4.35 |
| EUR IRS | 1.58 | 1.95 | 2.53 | 3.37 | 3.64 |
| GBP IRS | 1.65 | 2.25 | 3.05 | 3.90 | 4.06 |
| JPY IRS | 0.47 | 0.52 | 0.71 | 1.39 | 2.20 |
| CDX.IG | - | 63.00 | 106.00 | 120.50 | - |
| iTraxx Main | - | - | 93.25 | 103.75 | - |
| Mortgage Backed Securities | 4% | 4.5% | 5% |
| FNMA TBA | 98.38 | 101.34 | 104.28 |
| PCGOLD TBA | 98.20 | 101.31 | 104.27 |
| GNMA TBA | 98.56 | 101.72 | 104.53 |
Bid-side levels
