Tradeweb

Welcome
Tradeweb is a leading global provider of online marketplaces for fixed income, derivatives and equities professionals.
Latest News
- Tradeweb Launches DerivAlert.org to Provide Intelligence and Analysis on Derivatives Regulation
- Jefferies Joins Tradeweb’s Electronic Trading Platform for US Treasuries and European Government Bonds
- Nomura Securities Joins Tradeweb’s Online Mortgage Marketplace
Tradeweb Market Data
Delayed 20 minutes


| Government Bonds | 2Y | 3Y | 5Y | 10Y | 30Y |
| US Treasury | 0.96 | 1.51 | 2.41 | 3.70 | 4.63 |
| German Govt | 1.06 | - | 2.20 | 3.17 | 3.94 |
| French Govt | 1.00 | - | 2.35 | 3.47 | 4.13 |
| Italian Govt | 1.50 | - | 2.80 | 3.96 | 4.88 |
| Gilts | 1.03 | - | 2.82 | 4.10 | 4.64 |
| Japanese Govt | 0.15 | - | 0.53 | 1.35 | 2.29 |
| Agencies | 2Y | 3Y | 5Y | 10Y | 30Y |
| FHLMC Notes | 0.91 | 1.75 | 2.65 | 3.91 | 5.00 |
| FNMA Notes | 1.09 | 1.79 | 2.55 | 3.50 | 5.00 |
| OTC Derivatives | 2Y | 3Y | 5Y | 10Y | 30Y |
| USD IRS | 1.16 | 1.76 | 2.66 | 3.74 | 4.48 |
| EUR IRS | 1.57 | 1.92 | 2.50 | 3.36 | 3.78 |
| GBP IRS | 1.63 | 2.18 | 2.94 | 3.90 | 4.23 |
| JPY IRS | 0.45 | 0.51 | 0.70 | 1.40 | 2.26 |
| CDX.IG | - | 48.00 | 83.00 | 101.00 | - |
| iTraxx Main | - | - | 73.25 | 90.25 | - |
| Mortgage Backed Securities | 4% | 4.5% | 5% |
| FNMA TBA | 97.91 | 100.84 | 103.73 |
| PCGOLD TBA | 97.56 | 100.89 | 103.94 |
| GNMA TBA | 98.73 | 101.84 | 104.72 |
Bid-side levels
