Tradeweb

Welcome
Tradeweb is a leading global provider of online marketplaces for fixed income, derivatives and equities professionals.
Latest News
- Tradeweb Launches DerivAlert.org to Provide Intelligence
- Jefferies Joins Tradeweb’s Electronic Trading Platform for US Treasuries and European Government Bonds
- Nomura Securities Joins Tradeweb’s Online Mortgage Marketplace
Tradeweb Market Data
Delayed 20 minutes


| Government Bonds | 2Y | 3Y | 5Y | 10Y | 30Y |
| US Treasury | 0.88 | 1.42 | 2.34 | 3.71 | 4.68 |
| German Govt | 1.01 | - | 2.15 | 3.14 | 3.94 |
| French Govt | 0.94 | - | 2.33 | 3.45 | 4.16 |
| Italian Govt | 1.50 | - | 2.83 | 3.96 | 4.96 |
| Gilts | 1.03 | - | 2.82 | 4.05 | 4.57 |
| Japanese Govt | 0.15 | - | 0.47 | 1.31 | 2.31 |
| Agencies | 2Y | 3Y | 5Y | 10Y | 30Y |
| FHLMC Notes | 0.85 | 1.67 | 2.63 | 3.93 | 5.05 |
| FNMA Notes | 1.06 | 1.59 | 2.52 | 3.49 | 5.06 |
| OTC Derivatives | 2Y | 3Y | 5Y | 10Y | 30Y |
| USD IRS | 1.09 | 1.69 | 2.61 | 3.74 | 4.51 |
| EUR IRS | 1.50 | 1.86 | 2.45 | 3.33 | 3.77 |
| GBP IRS | 1.62 | 2.18 | 2.94 | 3.88 | 4.18 |
| JPY IRS | 0.45 | 0.50 | 0.68 | 1.38 | 2.25 |
| CDX.IG | - | 47.50 | 83.50 | 101.50 | - |
| iTraxx Main | - | - | 73.50 | 90.00 | - |
| Mortgage Backed Securities | 4% | 4.5% | 5% |
| FNMA TBA | 98.47 | 101.39 | 104.19 |
| PCGOLD TBA | 98.34 | 101.42 | 104.38 |
| GNMA TBA | 98.91 | 101.92 | 104.66 |
Bid-side levels
