Languages

Client Area

Tradeweb

Brochures

 

Rates
Euro Interest Rate Swaps (PDF | 101.57 K)
European Government Bonds (PDF | 313.54 K)
Japanese Government Bonds (English) (PDF | 1.36 M)
Japanese Government Bonds (Japanese) (PDF | 354.88 K)
Specified Pools (PDF | 2.44 M)
Supranationals, Sovereigns and Agencies (PDF | 184.70 K)
TBA-MBS (PDF | 1.29 M)
Tradeweb PLUS for EUGV (DF1 | 244.59 K)
Treasuries (PDF | 398.39 K)
US Dollar Interest Rate Swaps (PDF | 583.94 K)
Yen Interest Rate Swaps (English) (PDF | 211.38 K)
Yen Interest Rate Swaps (Japanese) (PDF | 406.77 K)

Credit
CDS Trading Protocols (PDF | 2.19 M)
Covered Bonds (PDF | 261.53 K)
Credit Default Swaps (PDF | 2.21 M)
European Credit (PDF | 402.19 K)

Money Markets
Agency Discount Notes (PDF | 1.23 M)
Commercial Paper (PDF | 2.66 M)
Deposits (PDF | 285.58 K)
European Commercial Paper (PDF | 250.40 K)
Tri-Party Repo (PDF | 1.74 M)

Market Data
Market Data Overview (PDF | 30.78 K)
Spreadsheet Link (PDF | 217.42 K)
Tradeweb Marks (PDF | 61.46 K)

Trade Processing
AccountNet Fact Sheet (EET | 266.52 K)
STP (PDF | 78.26 K)
STP Global Network (PDF | 473.52 K)
STP Overview (PDF | 220.35 K)

Post Trade Analysis
Best Execution (PDF | 1.16 M)
Best Execution and Trade Monitoring (PDF | 151.10 K)

AutEx IOI Buyside (PDF | 3.19 M)
AutEx IOI Sellside (PDF | 846.07 K)
BlockDATA (PDF | 1.36 M)
Equities Fact Sheet (PDF | 60.99 K)
New AutEx Workstation Buyside (PDF | 237.38 K)
New AutEx Workstation Sellside (PDF | 241.97 K)
Smart IOI (PDF | 81.84 K)
Tradeweb Routing Network (PDF | 88.00 K)
Transaction Cost Analysis (PDF | 1.14 M)

Retail (PDF | 748.89 K)