| Financial Advisor / Rep / Broker | Registered Investment Advisor (RIA) | Retail Investor | Liaison Retail Trader | Buyside Trader | |
|---|---|---|---|---|---|
| Advanced bond search via a variety of criterion | x | x | x | x | x |
| Quick Picks / Muni Map search | x | x | x | x | x |
| Create, edit, manage Saved Searches | x | x | x | x | x |
| Customize Search Results page with "Display Settings" | x | x | x | x | x |
| Easily identify internal inventory | x | x | x | x | x |
| Circle / Reserve internal inventory | x | x | x | ||
| Create "Client View" Offer Sheet and/or Laddered Portfolio | x | x | x | x | x |
| Quickly view and buy multiple securities with Quick Ticket | x | x | x | x | x |
| Export Search Results to Microsoft® Excel | x | x | x | x | x |
| View two-sided markets | x | x | |||
| View bond details (call schedule, coupon steps, sinking funds, security master information) | x | x | x | x | x |
| Drill-down to historical TRACE and MSRB trade information | x | x | x | x | x |
| Streamlined order entry | x | x | x | x | x |
| View all trades on TWR via History Search | x | x | x | x | x |
| Send bids / offers wanted requests | x | x | x | x | x |
| Respond to bids/offers wanted | x | x |
Tradeweb
Tradeweb Retail is a leading fixed income electronic trading system, bringing a higher level of productivity to reps and traders
